SAPS Cleaner Vacancies 2026 โ 95 Cleaner Posts Available โ Apply by 17 July 2026
The South African Police Service (SAPS) is recruiting 95 Cleaner positions across several divisions and provinces. These are entry-level government vacancies for applicants with ABET Level 4 / Grade 9 / Standard 7 / NQF Level 1.
Salary: R144 024 per annum
Level: 02
Closing Date: 17 July 2026 at 16:00
Available Cleaner Posts
Protection and Security Services โ 8 Posts
| Location | Reference Number | Posts |
|---|---|---|
| Eastern Cape, Bhisho | PSS EC37/26 | 1 |
| Gauteng, Bryntirion | PSS GP38/26 | 1 |
| KwaZulu-Natal, Durban | PSS KZN39/26 | 1 |
| Free State, Bloemfontein | PSS FS40/26 | 1 |
| Limpopo, Polokwane | PSS LIM41/26 | 1 |
| North West, Mafikeng | PSS NW42/26 | 1 |
| Mpumalanga, Nelspruit | PSS MP43/26 | 1 |
| Western Cape, Cape Town | PSS WC44/26 | 1 |
Supply Chain Management โ 21 Posts
| Centre | Reference Number | Posts |
|---|---|---|
| Sundries & Communication, Silverton | SCM47/2026 | 2 |
| Asset Operations, Persequor Park | SCM48/2026 | 2 |
| Programme & Project Management, Persequor Park | SCM49/2026 | 1 |
| Contract Management, Silverton | SCM50/2026 | 1 |
| Supply Chain Performance Services, Silverton | SCM51/2026 | 1 |
| Mechanical Support, Persequor Park | SCM52/2026 | 1 |
| New Vehicle Store, Benoni | SCM53/2026 | 1 |
| Financial Services, Silverton | SCM54/2026 | 12 |
Human Resource Development โ 12 Posts
| SAPS Academy / Centre | Reference Number | Posts |
|---|---|---|
| Mankwe | HRD 100/06/2026 | 2 |
| Atteridgeville | HRD 101/06/2026 | 1 |
| Bhisho | HRD 104/06/2026 | 2 |
| Bishop Lavis | HRD 107/06/2026 | 1 |
| Graaff-Reinet | HRD 110/06/2026 | 1 |
| Mthatha | HRD 113/06/2026 | 1 |
| Oudtshoorn | HRD 116/06/2026 | 1 |
| Philippi | HRD 118/06/2026 | 1 |
| Tshwane | HRD 120/06/2026 | 1 |
| Ulundi | HRD 123/06/2026 | 1 |
Crime Intelligence โ 12 Posts
| Centre | Reference Number | Posts |
|---|---|---|
| Erasmuskloof | CI/HO/25/2026 | 4 |
| Suncardia | CI/HO/26/2026 | 1 |
| Bloemfontein | CI/FS/27/2026 | 2 |
| Johannesburg, Newtown | CI/GP/28/2026 | 1 |
| Durban | CI/KZN/29/2026 | 2 |
| Potchefstroom | CI/NW/30/2026 | 2 |
Human Resource Management โ 7 Posts
| Centre | Reference Number | Posts |
|---|---|---|
| Pretoria | HRM 35/2026 | 7 |
Operational Response Services โ 16 Posts
| Centre | Reference Number |
|---|---|
| Rustenburg POP | ORS67/2026 |
| Bloemhof POP | ORS68/2026 |
| Maupa Naga, Pretoria | ORS69/2026 |
| Queenstown POP | ORS70/2026 |
| Sasolburg POP | ORS71/2026 |
| Harrismith POP | ORS72/2026 |
| Hazyview POP | ORS73/2026 |
| Pienaar POP | ORS74/2026 |
| Giyani POP | ORS75/2026 |
| Lephalale POP | ORS76/2026 |
| Pietermaritzburg POP | ORS77/2026 |
| Durban POP | ORS78/2026 |
| Cape Town Faure POP | ORS79/2026 |
| OR Tambo International Airport | ORS80/2026 |
| Special Task Force Operations, Pretoria | ORS81/2026 |
| Mobile Operations, Bon Accord | ORS82/2026 |
| Wonderboom Airport | ORS83/2026 |
| National Heliport, Pretoria West | ORS84/2026 |
| National Heliport Technical Services | ORS85/2026 |
| Auxiliary Services, Schindler House | ORS86/2026 |
| National Operational Coordination | ORS87/2026 |
Detective and Forensic Services โ 19 Posts
| Centre | Reference Number | Posts |
|---|---|---|
| National Head Office, Arcadia | FS 49/2026 | 1 |
| Butterworth LCRC | FS 50/2026 | 1 |
| Robert Sobukwe LCRC | FS 51/2026 | 1 |
| Klerksdorp LCRC | FS 52/2026 | 1 |
| Upington LCRC | FS 53/2026 | 1 |
| Kroonstad LCRC | FS 54/2026 | 1 |
| Lephalale LCRC | FS 55/2026 | 1 |
| Cape Town PCR & CSM | FS 56/2026 | 1 |
| KwaMhlanga LCRC | FS 57/2026 | 1 |
| Lydenburg LCRC | FS 58/2026 | 1 |
| Lyttelton LCRC | FS 59/2026 | 1 |
| KwaMashu Service Point | FS 60/2026 | 1 |
| Silverton, Pretoria | FS 61/2026 | 2 |
| Gqeberha | FS 62/2026 | 1 |
| Plattekloof | FS 63/2026 | 2 |
| Mayville, KwaZulu-Natal | FS 64/2026 | 2 |
Minimum Requirements
Applicants must have:
-ABET Level 4 / Grade 9 / Standard 7 / NQF Level 1.
-South African citizenship.
-Ability to communicate in English and one other official language.
-Ability to read and write.
-Basic literacy, numeracy and communication skills.
-Knowledge of cleaning detergents.
-Understanding of Occupational Health and Safety protocols.
-Ability to operate basic cleaning equipment.
-Willingness to work extended hours when required.
Duties
Successful candidates will:
- Clean SAPS offices, bathrooms and kitchens.
- Dust furniture and polish floors.
- Vacuum carpets and mop tiled floors.
- Remove refuse and refuse bags.
- Handle and safeguard cleaning materials.
- Assist with loading and unloading goods.
- Wash state vehicles, kitchenware and utensils where required.
- Maintain hygiene in and around SAPS premises.
- Perform basic gardening and housekeeping duties where required.
๐ฅ HOW TO APPLY
Applications must be submitted directly through the employer’s official recruitment platform before the closing date.
๐ฉ WANT MORE JOBS LIKE THIS?
Join thousands of South Africans receiving the latest jobs, learnerships, internships and government vacancies directly in their inbox.
๐ Looking for more opportunities? Browse our latest vacancies below before you leave.
- SA Navy Handyman Vacancy 2026 โ Apply by 17 July 2026
- SA Navy Messenger Vacancies 2026 โ 2 Posts Available โ Apply by 17 July 2026
- SA Navy Household Aid Vacancies 2026 โ 3 Posts Available โ Apply by 17 July 2026
- SA Navy Groundsman Vacancies 2026 โ 4 Posts Available โ Apply by 17 July 2026
- SA Navy Food Service Aid Vacancies 2026 โ 3 Posts Available โ Apply by 17 July 2026